Steve Davis
My Home Finder Join Sign In

Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Allen Heights 1 $314,500 35
Bowling Green Ashmoor Parke 5 $458,960 49
Bowling Green Aspen Place 4 $381,175 183
Bowling Green Autumn Grove 1 $589,900 21
Bowling Green Beddington Park 1 $359,900 184
Bowling Green Belle Haven 6 $512,933 60
Bowling Green Bellevue 2 $259,950 57
Bowling Green Bent Tree Estate 3 $656,300 721
Bowling Green Black Oak Industrial Park 1 $350,000 170
Bowling Green Blevins Farm 4 $423,625 147
Bowling Green Bogle Farm 1 $367,900 29
Bowling Green Bon Aire 1 $214,900 105
Bowling Green Brentwood Estates 1 $89,900 762
Bowling Green Brentwood Place 1 $330,000 57
Bowling Green Briarwood 7 $339,329 105
Bowling Green Briarwood Manor 6 $389,150 76
Bowling Green Briggs 1 $230,000 70
Bowling Green Brownstone Farms 1 $234,500 23
Bowling Green Camden Place 1 $449,900 30
Bowling Green Carter Crossings 23 $370,252 99
Bowling Green Cedar Creek 3 $856,600 82
Bowling Green Cedar Grove 1 $236,500 30
Bowling Green Cedar Point 1 $55,000 191
Bowling Green Cedar Pointe 6 $287,250 288
Bowling Green Cherry Hills 1 $655,000 6
Bowling Green Claiborne Farms 3 $729,666 62
Bowling Green Coalition Estate 1 $286,500 138
Bowling Green College View 1 $265,000 0
Bowling Green Country Place 1 $395,500 62
Bowling Green Countryside Manor 2 $197,700 49
Bowling Green Covington Farms 3 $175,000 187
Bowling Green Covington Grove 3 $558,300 175
Bowling Green Covington Station 2 $364,900 185
Bowling Green Crabtree Estates 3 $501,600 82
Bowling Green Creekwood 1 $245,000 561
Bowling Green Crossridge 6 $581,550 101
Bowling Green Cumberland Ridge 9 $676,499 115
Bowling Green Deer Meadow 3 $408,933 14
Bowling Green Deer Meadows 1 $549,900 41
Bowling Green Deer Park Estate 5 $198,920 28
Bowling Green Deerwood Estates 1 $439,900 140
Bowling Green Dogwood Village 2 $242,400 413
Bowling Green Drakes Ridge 2 $554,950 22
Bowling Green Drakesborough 5 $491,640 82
Bowling Green Eagle Ridge Estates 5 $254,980 354
Bowling Green Eastland Park 1 $239,900 23
Bowling Green Fairvue Farm 1 $559,000 37
Bowling Green Farmgate 2 $279,900 14
Bowling Green Fieldstone Farm 5 $271,710 85
Bowling Green Forest Park 1 $174,999 25
Bowling Green Fountain Trace 1 $140,000 992
Bowling Green Gatewood Estates 1 $249,900 47
Bowling Green Girkin Woods 2 $181,450 93
Bowling Green Green Briar Acres 3 $361,967 19
Bowling Green Greystone 18 $302,667 65
Bowling Green Hanover Run 15 $314,003 56
Bowling Green Hardcastle Farms 2 $244,950 384
Bowling Green Harmony Landing 11 $292,827 98
Bowling Green Hartland 1 $569,500 116
Bowling Green Hazel Farms 7 $717,571 47
Bowling Green Heather Heights 2 $366,900 37
Bowling Green Hemlock Heights 1 $214,900 6
Bowling Green Hickory Glen Park 1 $196,900 71
Bowling Green Hidden River Estate 2 $474,600 90
Bowling Green Hidden River Estates 10 $431,380 78
Bowling Green Hillview Mills 4 $284,225 108
Bowling Green Hillwood Estate 2 $189,950 60
Bowling Green Hunters Crossing 5 $570,320 79
Bowling Green Hunting Creek 3 $514,633 87
Bowling Green Indian Ridge 4 $479,925 59
Bowling Green Ivan Downs 1 $379,900 121
Bowling Green Jennings Mill 1 $179,900 16
Bowling Green Kelly Heights 1 $224,900 78
Bowling Green Kenway Estates 1 $225,000 12
Bowling Green Keystone Commons 2 $1,894,950 480
Bowling Green Lake Ayre 1 $429,900 61
Bowling Green Lakeview 1 $354,900 1
Bowling Green Lakeview Estates 1 $699,900 79
Bowling Green Lansing Lane 2 $272,400 161
Bowling Green Legacy Pointe 7 $402,771 125
Bowling Green Lexington Station 6 $122,333 153
Bowling Green Lind Cliff Meadows 2 $329,950 31
Bowling Green Lost River Cove 1 $269,000 13
Bowling Green Magnolia Hills 28 $177,062 56
Bowling Green Maplewood 1 $22,900 77
Bowling Green Matlock Farms 2 $439,900 184
Bowling Green Mccoy Place 9 $381,178 81
Bowling Green Mcfaddens Ferry 1 $225,900 14
Bowling Green Mckinney Farms 10 $253,125 98
Bowling Green Mclellan Crossings 17 $295,776 152
Bowling Green Mclellan Farms 4 $418,650 89
Bowling Green Meadowview 2 $434,450 57
Bowling Green Melrose 1 $264,900 121
Bowling Green Merrick Place 2 $219,900 41
Bowling Green Mitchell Heights 7 $413,943 103
Bowling Green Mount Ayr 1 $1,585,000 68
Bowling Green N-a 2 $1,275,000 96
Bowling Green N/a 224 $485,192 131
Bowling Green North Ridge 20 $264,270 41
Bowling Green Northview Farms 1 $327,500 51
Bowling Green Oak View 2 $187,450 68
Bowling Green Olde Stone 15 $771,927 126
Bowling Green Park Hill 4 $244,225 49
Bowling Green Parkland Garden 1 $244,900 111
Bowling Green Peachtree Downs 1 $329,900 12
Bowling Green Pebble Ridge 2 $416,200 11
Bowling Green Pennyroyal Farms 2 $364,900 102
Bowling Green Pine Grove 1 $659,900 30
Bowling Green Pinewood Estate 1 $299,800 42
Bowling Green Pioneer Village 1 $325,000 68
Bowling Green Plano Estates 1 $424,900 233
Bowling Green Pleasant Colony 3 $256,600 123
Bowling Green Pleasant Place 1 $279,900 28
Bowling Green Poplar Grove 1 $109,900 142
Bowling Green Porter Place 1 $289,900 93
Bowling Green Quail Run 1 $175,000 99
Bowling Green Remington Place 1 $399,900 29
Bowling Green Ridgewood 2 $505,000 50
Bowling Green Riverbend Landing 5 $182,240 111
Bowling Green Rivergreen 1 $1,050,000 14
Bowling Green Rivers Landing 6 $243,383 164
Bowling Green Rockfield Estates 1 $359,900 30
Bowling Green Rolling Meadows 1 $390,000 181
Bowling Green Rural 1 $175,500 127
Bowling Green Scottish Manor 3 $348,267 39
Bowling Green Shaker Mill Bend 1 $450,000 117
Bowling Green Shawnee 6 $279,067 37
Bowling Green Sherwood Manor 1 $374,900 34
Bowling Green South Fork Estates 1 $259,900 45
Bowling Green South Glen 12 $649,825 112
Bowling Green South Haven 22 $434,500 78
Bowling Green South Oaks 6 $324,465 338
Bowling Green South Park Commons 4 $384,850 105
Bowling Green Southern Park 1 $449,800 41
Bowling Green Spindletop 1 $889,000 21
Bowling Green Spring Lakes 6 $257,750 59
Bowling Green Spring View 1 $199,900 62
Bowling Green Spring Water 4 $324,925 49
Bowling Green Springfield 9 $284,444 35
Bowling Green Springhill 1 $179,900 320
Bowling Green Springhurst 1 $285,000 103
Bowling Green Springwater Cove 2 $304,900 11
Bowling Green Stagner Farms 9 $417,000 101
Bowling Green Sterling Business Park 6 $2,463,033 844
Bowling Green Stuart Farms 5 $366,920 113
Bowling Green Summer 1 $479,000 296
Bowling Green Sunny Acres 1 $169,900 5
Bowling Green Sutherland Farm 3 $466,567 80
Bowling Green Talbott Place 1 $702,000 56
Bowling Green The Courtyard At Hartland 2 $467,450 82
Bowling Green The Heritage 2 $381,950 85
Bowling Green The Oaks 1 $484,900 5
Bowling Green The Orchard 1 $259,900 45
Bowling Green The Reserve At Plano 1 $85,000 98
Bowling Green The Standard At Blue Level 5 $262,490 101
Bowling Green The Summit 4 $698,700 42
Bowling Green The Village At Mount Victor 2 $324,700 104
Bowling Green The Vinings 2 $342,400 170
Bowling Green Thompson Heights 2 $249,950 51
Bowling Green Thoroughbred Acres 1 $249,900 47
Bowling Green Tom Wright 1 $145,000 50
Bowling Green Town Homes At Lost River 3 $298,267 56
Bowling Green Traditions 7 $293,171 84
Bowling Green Twin Elms I 3 $360,800 50
Bowling Green University Estates 1 $239,000 6
Bowling Green Weatherstone 10 $277,640 94
Bowling Green Wesley Estate 1 $369,900 2
Bowling Green Westgate View 1 $227,400 54
Bowling Green Whispering Hills 1 $349,900 37
Bowling Green Whispering Meadows 1 $188,000 173
Bowling Green Windmill Heights 1 $299,700 194
Bowling Green Windsor Meadows 1 $350,000 9
Bowling Green Windsor Way 1 $45,000 56
Bowling Green Wingfield 1 $359,000 30
Bowling Green Winston Place 1 $839,900 41
Bowling Green Woodland Station 2 $299,900 68

Login to My Home Finder

Pixel